
| Size | 2128 sq ft | Main | 1258 sq ft | Lower | 870 sq ft |
| Bedrooms | 3 | Rentals | Yes | Allowed | |
| Baths | 3 | Pets | Yes | Allowed | |
| Suite | No | Strata Fee | n/a | ||
| View | Mountain, | Pad Rent | n/a | ||
| RV Park | YES | Pool | n/a | None | |
| Fireplace | 1-electric | Fitness Crt | n/a | None | |
| Garage | double | Sewer | No | ||
| Year Built | 1977 | Septic | Yes | ||
| Lot Size | 4.98 acre | Heating | Electric | Baseboard | |
| Lot Sq ft | 216,929 sq ft | CoolingAC | None |
Larry Guilbault- Coldwell Banker
Proudly Presenting this Property for Sale5878e Beach Avenue, Peachland, BC V0H 1X5 250-826-2047 kelownaagent@gmail.com
