
| Size | 2776 sq ft | Main | 1549 sq ft | Lower | 1227 sq ft |
| Bedrooms | 5 | Rentals | Yes | Allowed | |
| Baths | 4 | Pets | Yes | Allowed | |
| Suite | Yes | Strata Fee | n/a | ||
| View | Lakeview | Pad Rent | n/a | ||
| RV Park | No | Pool | n/a | None | |
| Fireplace | 1-wood | Fitness Crt | n/a | None | |
| Garage | double | Sewer | Yes | ||
| Year Built | 2004 | Septic | No | ||
| Lot Size | .21 acre | Heating | Electric | Forced Air | |
| Lot Sq ft | 9148 sq ft | CoolingAC | None | * ask |
Larry Guilbault- Coldwell Banker
Proudly Presenting this Property for Sale5878e Beach Avenue, Peachland, BC V0H 1X5 250-826-2047 kelownaagent@gmail.com
